I waited a couple of hours on placing my order and missed out on my one 'have to have it' item {SOBB!!} So don't do like me! If there are some items here you absolutely must have, please place an online order through my SU! website ASAP to guarantee you don't miss out.
If you're feeling lucky and would like to save on shipping you can send me your order by e-mail (nlt@shaw.ca) and I will submit orders everytime I have enough to make up the minimum shipping amount, and keep you posted!
Item # | Product Description | CAN | Discount | Sale Price | Availability |
112735 | RUB ONS HIDDEN GARDEN BLOSSOMS | 12.95 | 0.5 | 6.48 | Available |
105143 | DAYS TO REMEMBER 6X6 FR (calendar) | 11.75 | 0.5 | 5.88 | Available |
113888 | RUB ONS MANY OCCASIONS | 12.95 | 0.5 | 6.48 | Available |
109044 | PUNCH SNOW BLOSSOM | 13.75 | 0.5 | 6.88 | Available |
111364 | RIBBON POLY TWILL SO SAFFRON 7/8" | 11.25 | 0.5 | 5.63 | Available |
106961 | STAZON REFILL WHITE | 6.25 | 0.5 | 3.13 | Available |
114341 | COURDUROY BUTTONS PACIFIC POINT | 12.75 | 0.5 | 6.38 | Available |
114316 | RIBBON ORIGINALS PIG TAILS | 18.95 | 0.5 | 9.48 | Available |
111414 | RUB ONS HIDDEN GARDEN | 12.95 | 0.5 | 6.48 | Available |
114351 | DESIGNER HARDWARE HOORAY | 6.25 | 0.5 | 3.13 | Available |
114338 | COURDUROY BUTTONS KIWI KISS | 12.75 | 0.5 | 6.38 | Available |
114019 | ACCENTS & ELEMENTS FLEURETTES | 13.95 | 0.5 | 6.98 | Available |
114317 | RIBBON ORIGINALS DRESS UP | 17.5 | 0.5 | 8.75 | Available |
102875 | HEMP TWINE RED | 3.95 | 0.5 | 1.98 | Available |
101259 | HEMP TWINE BLACK | 3.95 | 0.5 | 1.98 | Available |
113979 | ACCENTS & ELEMENTS CANVAS CUTS | 11.25 | 0.5 | 5.63 | Available |
114350 | DESIGNER HARDWARE SOHO | 6.25 | 0.5 | 3.13 | Available |
111363 | RIBBON GROSGRAIN PINK PIROUETTE 1 1/4" | 9.95 | 0.25 | 7.46 | Available |
111365 | RIBBON TAFFETA RIDING HOOD RED | 8.95 | 0.25 | 6.71 | Available |
111847 | RIBBON DOUBLE STITICHED BAJA BREEZE 1" | 11.25 | 0.25 | 8.44 | Available |
111371 | RIBBON GROSGRAIN STRIPED TANGERINE TANGO 5/8" | 12.25 | 0.25 | 9.19 | Available |
111373 | RIBBON GROSGRAIN STRIPED PINK PIROUETTE 5/8" | 12.25 | 0.25 | 9.19 | Available |
111372 | RIBBON GROSGRIAN STRIPED KIWI KISS 5/8" | 12.25 | 0.25 | 9.19 | Available |
113884 | RUB ONS FASHION DISTRICT | 12.95 | 0.25 | 9.71 | Available |
114318 | RIBBON ORIGINALS VALET | 17.5 | 0.25 | 13.13 | Available |
111374 | RIBBON GROSGRAIN STRIPED RIDING HOOD RED 5/8" | 12.25 | 0.25 | 9.18 | Available |
111370 | RIBBON GROSGRAIN STRIPED PACIFIC POINT 5/8" | 12.25 | 0.25 | 9.18 | Available |
111415 | RUB ONS GREATEST MOMENTS | 12.95 | 0.25 | 9.71 | Available |
113887 | RUB ONS BRIGHT DELIGHTS | 13.95 | 0.25 | 10.46 | Available |
111416 | RUB ONS CHATEAU BELLA | 12.95 | 0.25 | 9.71 | Available |
111338 | NOTES TEXTURED LOVE ASSORTMENT II | 15.5 | 0.25 | 11.63 | Available |
111879 | RIBBON SATIN KIWI KISS VERY VANILLA | 9.95 | 0.25 | 7.46 | Available |
111277 | RUB ONS A PERFECT DAY | 12.95 | 0.25 | 9.71 | Available |
110730 | DIE CUTS POCKETS & PIECES | 10.75 | 0.25 | 8.06 | Available |
107272 | PUNCH KEY TAG | 19.95 | 0.25 | 14.96 | Available |
113980 | DESIGNER SERIES PAPER CANDY LANE | 11.75 | 0.25 | 8.81 | Available |
111375 | RIBBON GROSGRAIN STRIPED BAJA BREEZE 5/8" | 12.25 | 0.25 | 9.19 | Available |
112010 | DIE CUTS BLOOMS AGAIN | 10.75 | 0.25 | 8.06 | Available |
113991 | TASTE OF TEXTILES | 11.75 | 0.25 | 8.81 | Available |
101399 | STIPPLE BRUSHES | 8.25 | 0.25 | 6.19 | Available |
112092 | BUTTON BOUQUET | 9.5 | 0.25 | 7.13 | Out of stock |
112139 | NOTES CAROUSEL II | 13.95 | 0.25 | 10.46 | Available |
111336 | NOTES SCALLOP II | 13.95 | 0.25 | 10.46 | Available |
111840 | CLASSIC STAMPIN INK REFILL PACIFIC POINT | 3.5 | Available | ||
111841 | CLASSIC STAMPIN INK REFILL TANGEIRNE TANGO | 3.5 | Available | ||
111843 | CLASSIC STAMPIN INK REFILL PINK PIROUETTE | 3.5 | Available | ||
111839 | CLASSIC STAMPIN INK REFILL RIDING HOOD RED | 3.5 | Available | ||
111842 | CLASSIC STAMPIN INK REFILL KIWI KISS | 3.5 | Available | ||
112161 | DESIGNER SERIES PAPER PATTERNS KIWI KISS | 11.75 | Available | ||
112042 | DESIGNER SERIES PAPER URBAN GARDEN | 11.75 | Available | ||
112156 | DESIGNER SERIES PAPER PATTERNS PINK PIROUETTE | 11.75 | Available | ||
112150 | DESIGNER SERIES PAPER PATTERNS PACIFIC POINT | 11.75 | Available | ||
112153 | DESIGNER SERIES PAPER PATTERNS TANGERINE TANGO | 11.75 | Available | ||
111844 | CLASSIC STAMPIN INK REFILL BAJA BREEZE | 3.5 | Available | ||
111836 | CLASSIC STAMPIN PAD RIDINGHOOD RED | 6.95 | Available | ||
111838 | CLASSIC STAMPIN PAD PINK PIROUETTE | 6.95 | Available | ||
113966 | DESIGNER SERIES PAPER GOOD MORNING SUNSHINE | 11.75 | Available | ||
109123 | STAMPIN WRITE JOURNALER BASIC BROWN | 3.95 | Available | ||
113981 | DESIGNER SERIES PAPER BELLA BIRDS | 11.75 | Available | ||
112157 | DESIGNER SERIES PAPER PATTERNS BAJA BREEZE | 11.75 | Out of stock | ||
113975 | DESIGNER SERIES PAPER RASPBERRY TART | 11.75 | Available | ||
114037 | DESIGNER SERIES PAPER SPECIALTY SWEET SLUMBER | 13.95 | Available | ||
113978 | DESIGNER SERIES PAPER URBAN OASIS | 11.75 | Available | ||
112041 | DESIGNER SERIES PAPER BELLA ROSE | 11.75 | Available | ||
112468 | DESIGNER SERIES PAPER SWEET ALWAYS | 11.75 | Available | ||
111834 | CLASSIC STAMPIN PAD TANGERINE TANGO | 6.95 | Available | ||
114039 | DESIGNER SERIES PAPER SPECIALTY ROCKABILLY | 13.95 | Available | ||
108590 | CARD STOCK NATURALS ASST 12X12 | 10.75 | Available | ||
111337 | NOTES GIFT ASSORTMENT II | 11.75 | Available | ||
112471 | DESIGNER SERIES PAPER RAINBOW SHERBET | 11.75 | Out of stock | ||
112464 | DESIGNER SERIES PAPER MANCHESTER | 11.75 | Available | ||
112006 | ACCENTS & ELEMENTS FLOWER FUSION II | 17.95 | Available | ||
111837 | CLASSIC STAMPIN PAD PACIFIC POINT | 6.95 | Available | ||
112461 | DESIGNER SERIES PAPER WASHINGTON APPLE | 11.75 | Out of stock | ||
113993 | DESIGNER SERIES PAPER SPECIALTY PARISIAN BREEZE | 13.95 | Available | ||
112155 | DESIGNER SERIES PAPER PATTERNS RIDING HOOD RED | 11.75 | Available | ||
111353 | CARD STOCK KIWI KISS 8-1/2 X 11 | 6.5 | Available | ||
111348 | CARD STOCK RIDING HOOD RED 8-1/2 X 11 | 6.5 | Available | ||
112172 | SIMPLY SCRAPPIN ROCK A BYE BOY | 23.95 | Out of stock | ||
100900 | GIFT SACKS WHITE | 3.5 | Available | ||
114605 | SIMPLY SENT CARD KIT MORE THOUGHTS | 50.95 | Out of stock | ||
102264 | COLUZZLE STARTER KIT | 23.95 | Available | ||
111346 | CARD STOCK IN COLOR 12 X 12 | 10.75 | Available | ||
111835 | CLASSIC STAMPIN PAD KIWI KISS | 6.95 | Available | ||
111350 | CARD STOCK PACIFIC POINT 8-1/2 X 11 | 6.5 | Available | ||
105668 | TATTOO KIT I | 16.5 | Out of stock | ||
111349 | CARD STOCK TANGERINE TANGO 8-1/2 X 11 | 6.5 | Available | ||
109231 | SIMPLY SENT CARD KIT SENDING HAPPY THOUGHTS | 64.95 | Available | ||
111351 | CARD STOCK PINK PIROUETTE 8-1/2 X 11 | 6.5 | Available | ||
112165 | SIMPLY SCRAPPIN ROCK A BYE GIRL | 23.95 | Out of stock | ||
113950 | DIE CUTS BUILD-A-FAIRYTALE | 10.75 | Available | ||
111345 | CARD STOCK TEXTURED IN COLOR 12 X 12 | 13.95 | Available | ||
105669 | TATTOO KIT II | 16.5 | Out of stock | ||
111833 | CLASSIC STAMPIN PAD BAJA BREEZE | 6.95 | Available | ||
113936 | SIMPLY SCRAPPIN HOPPY MEMORIES | 23.95 | Out of stock | ||
111347 | CARD STOCK IN COLOR 8-1/2 X 11 | 9.5 | Available | ||
107288 | ENVELOPE WHISPER WHITE EXTRA LARGE | 6.5 | Available | ||
104310 | CRAFTERS TOOL KIT | 49.95 | Available | ||
111352 | CARD STOCK BAJA BREEZE 8-12 X 11 | 6.5 | Available | ||
113943 | SIMPLY SCRAPPIN 2 SWEET | 23.95 | Available | ||
113925 | SIMPLY SCRAPPIN SWEET NOTHINGS | 23.95 | Available | ||
112179 | SIMPLY SCRAPPIN LOVE STORIES | 23.95 | Available | ||
113911 | SIMPLY SCRAPPIN SUNSHINE GARDEN | 23.95 | Out of stock | ||
112054 | SIMPLY SCRAPPIN BEST EVER | 23.95 | Out of stock | ||
111253 | Blooms & Bulbs | 7.75 | Available | ||
109684 | Doodle | 9.95 | Available | ||
111257 | Happy, Happy Birthday | 9.95 | Available | ||
109692 | Love | 7.75 | Available | ||
109568 | My ABCs | 7.75 | Available | ||
109682 | Perfectly Pretty | 7.75 | Available | ||
109687 | See You Around | 9.95 | Available | ||
109683 | So Swirly | 9.95 | Available | ||
111260 | Something Fishy | 9.95 | Available | ||
111262 | Stems & Silhouettes | 9.95 | Available | ||
105516 | Watercolor Joy | 7.75 | Available | ||
114528 | Embosslit Flower | 13.95 | Available | ||
116209 | Note of Thanks | 11.95 | Available | ||
116210 | Birthdays Counts | 11.95 | Available |
No comments:
Post a Comment